April 2026 SIF Performance Report
Recovery month: every SIF closed positive after the March crash. qSIF Ex-Top 100 led at +15.38%.
Download PDF Report
Free — enter email to download
Every SIF in India — At a Glance
20 SIFs from 12 AMCs — 17 live, 3 in NFO.
| Fund | AMC | Status | |||
|---|---|---|---|---|---|
| Hybrid Long Short · 7 funds | |||||
| Altiva Hybrid Long-Short | ED Edelweiss Mutual Fund | LIVE | View | ||
| Magnum Hybrid Long-Short | SB SBI Mutual Fund | LIVE | View | ||
| qSIF Hybrid Long-Short | QU Quant Mutual Fund | LIVE | View | ||
| Titanium Hybrid Long-Short | TA Tata Mutual Fund | LIVE | View | ||
| Arudha Hybrid Long-Short | BA Bandhan Mutual Fund | LIVE | View | ||
| iSIF Hybrid Long-Short | IP ICICI Prudential | LIVE | View | ||
| Apex Hybrid Long-Short | AB Aditya Birla Sun Life Mutual Fund | LIVE | View | ||
| Equity Long Short · 8 funds | |||||
| qSIF Equity Long-Short | QU Quant Mutual Fund | LIVE | View | ||
| Diviniti Equity Long-Short | IT ITI Mutual Fund | LIVE | View | ||
| Dyna Equity Long-Short | 3O 360 ONE Asset | LIVE | View | ||
| Arudha Equity Long-Short | BA Bandhan Mutual Fund | LIVE | View | ||
| Sapphire Equity Long-Short | FT Franklin Templeton | LIVE | View | ||
| WSIF Equity Long-Short | TW The Wealth Company MF | LIVE | View | ||
| Titanium Equity Long-Short | TA Tata Mutual Fund | NFO OPEN· 27 Apr–11 May 2026 | View | ||
| Arthaya Equity Long-Short | UN Union Mutual Fund | NFO OPEN· 4–18 May 2026 | View | ||
| Equity Ex-Top 100 · 2 funds | |||||
| iSIF Ex-Top 100 Long-Short | IP ICICI Prudential | LIVE | View | ||
| qSIF Ex-Top 100 Long-Short | QU Quant Mutual Fund | LIVE | View | ||
| Sector Rotation · 1 funds | |||||
| qSIF Sector Rotation Long-Short | QU Quant Mutual Fund | NFO OPEN· 27 Apr–11 May 2026 | View | ||
| Active Asset Allocator · 2 funds | |||||
| Dyna Active Asset Allocator | 3O 360 ONE Asset | LIVE | View | ||
| qSIF Active Asset Allocator | QU Quant Mutual Fund | LIVE | View | ||
Live NAV, ISID-verified strategy data, and fund reviews for every SIF. Updated as new NFOs launch.
Absolute returns (%) • Data as of 30-Apr-2026
Since-Inception is computed live from current NAV. 1M / 3M periods reflect AMFI-published NAVs as of 30-Apr-2026.
Alpha Shield reflects each fund's capital protection during the March 2026 market crash (Nifty -11.30%). It is a stress-test snapshot, not a monthly metric — next refresh on the next ≥5% Nifty drawdown. Score out of 10.
Top Performer
Altiva Hybrid Long-Short
| Fund Name | 1M Return(April 2026) | 3M Return(Feb–Apr) | Since Inception |
|---|---|---|---|
Altiva Hybrid Long-Short 24-Oct-25 | +3.17% | +2.32% | +5.35% |
qSIF Hybrid Long-Short 20-Oct-25 | +6.94% | +6.48% | +5.10% |
Magnum Hybrid Long-Short 29-Oct-25 | +2.28% | +0.84% | +1.85% |
Arudha Hybrid Long-Short 04-Feb-26 | +0.38% | — | +0.95% |
Apex Hybrid Long-Short 30-Mar-26 | +0.40% | — | +0.40% |
Titanium Hybrid Long-Short 17-Dec-25 | +5.51% | -0.35% | -0.74% |
iSIF Hybrid Long-Short 05-Feb-26 | +7.45% | — | -0.99% |
| Fund Name | 1M Return(April 2026) | 3M Return(Feb–Apr) | Since Inception |
|---|---|---|---|
Arudha Equity Long-Short 30-Mar-26 | +3.42% | — | +3.43% |
DynaSIF Equity Long-Short 27-Feb-26 | +6.59% | — | +1.92% |
qSIF Equity Long-Short 08-Oct-25 | +13.68% | +4.35% | +1.44% |
Arthaya Equity Long-Short NFO 4–18 May | — | — | 0.00% |
Diviniti Equity Long-Short 03-Dec-25 | +0.71% | -3.64% | -4.58% |
| Fund Name | 1M Return(April 2026) | 3M Return(Feb–Apr) | Since Inception |
|---|---|---|---|
qSIF Ex-Top 100 Long-Short 13-Nov-25 | +15.38% | +5.65% | -0.79% |
iSIF Ex-Top 100 Long-Short 05-Feb-26 | +8.87% | — | -1.70% |
| Fund Name | 1M Return(April 2026) | 3M Return(Feb–Apr) | Since Inception |
|---|---|---|---|
DynaSIF Active Asset Allocator 30-Mar-26 | +1.02% | — | +1.03% |
qSIF Active Asset Allocator 24-Apr-26 | — | — | -0.04% |
| Index | 1M | 3M | 1Y |
|---|---|---|---|
| Nifty 50 | +7.49% | -5.15% | -0.28% |
| Nifty 500 | +10.52% | -1.59% | +3.96% |
| Nifty Midcap 150 | +13.24% | +2.52% | +11.40% |
| Nifty Smallcap 250 | +17.10% | +6.23% | +9.56% |
| Nifty Total Market | +10.93% | -1.24% | +4.19% |
Source: AMFI, niftyindices.com • NAV as of April 30, 2026 • Since-Inception returns as of April 30, 2026
Note: Start NAV taken as first available trading day on or after the period start date. Diviniti NAV is on a 1000-base face value. N/A = Fund launched after period start / insufficient data.
Disclaimer: Investments in specialized investment fund involves relatively higher risk including potential loss of capital, liquidity risk and market volatility. Please read all investment strategy related documents carefully before making the investment decision. Past Performance is not indicative of future returns. NAVs taken are for Direct Plan Growth Option.
SIF vs MF vs PMS vs AIF
Compare across key features to find what suits your investment goals
Recommended
Mutual Fund
Portfolio Mgmt
Alt Investment
Frequently Asked Questions
Common questions about Specialized Investment Funds answered
Source: Information compiled from official SIF websites including Quant SIF, Edelweiss Altiva, ITI Diviniti, SBI Magnum SIF, and Tata Titanium SIF. Please refer to official scheme documents for complete details.