Equity Long-Short Fund
Invesco Mutual Fund
Invesco launches Summit SIF with an 80-100% equity long book, up to 25% unhedged short exposure through derivatives, BSE 500 TRI benchmark, Risk Band Level 5 and Rs 10L minimum.
July 2 to July 16, 2026
Loading SIFPrime workspace
Preparing the latest fund data and research view.
June returns, category leaders, NFO landscape, and fund-by-fund performance across the full SIF universe.
Invesco Mutual Fund
Invesco launches Summit SIF with an 80-100% equity long book, up to 25% unhedged short exposure through derivatives, BSE 500 TRI benchmark, Risk Band Level 5 and Rs 10L minimum.
July 2 to July 16, 2026
Review every month's fund-by-fund returns, NAV journey charts, heatmaps, and performance rankings.
28
Live funds
5
Categories
+2.77%
Top monthly return
Funds
Browse SEBI-regulated Specialized Investment Funds, inspect fund details, and open a complete fund page when you need deeper research.
30
SEBI Registered SIFs
28 live
18
Tracked AMCs
Across India
Rs 10L
Minimum Ticket
PAN-level SIF minimum
2
NFOs Open
Fresh opportunities
5.3 / 10
Avg Alpha Shield
Live funds scored
Find the right SIF
Type a fund name or use the quick picks below to narrow the shelf before opening the full fund page.
| Fund / AMC | Strategy | Category | NAV | 1M Return | 3M Return | ITD Return | Risk Band | Alpha Shield | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Arudha Hybrid Long-Short Bandhan Mutual Fund | Balanced hybrid with pair-trade hedging | Hybrid | Rs 10.313 | +1.62% | +2.20% | +2.78% | Conservative | 10.0 | Invest | |
![]() qSIF Hybrid Long-Short Quant Mutual Fund | Quant-driven multi-factor hybrid with short overlay | Hybrid | Rs 10.5912 | +1.63% | +7.56% | +5.71% | Moderate | 8.6 | Invest | |
![]() Diviniti Equity Long-Short ITI Mutual Fund | Fundamental equity selection with systematic hedging | Equity | Rs 939.7426 | +2.40% | -0.92% | -6.12% | Aggressive | 8.0 | Invest | |
![]() Altiva Hybrid Long-Short Edelweiss Mutual Fund | Arbitrage + directional equity + fixed income | Hybrid | Rs 10.8111 | +1.37% | +5.77% | +8.00% | Moderate | 7.8 | Invest | |
Magnum Hybrid Long-Short SBI Mutual Fund | Multi-asset hybrid with tactical equity hedging | Hybrid | Rs 10.4314 | +1.37% | +4.37% | +3.94% | Moderate | 7.0 | Invest | |
Dyna Equity Long-Short 360 ONE Asset | Dynamic equity allocation with tactical short positions | Equity | Rs 10.5138 | +1.77% | +9.88% | +5.06% | Aggressive | 6.1 | Invest | |
![]() qSIF Ex-Top 100 Long-Short Quant Mutual Fund | Quant ex-top-100 long-short with derivative hedging | Equity Ex-Top 100 | Rs 10.5082 | +4.28% | +22.07% | +4.97% | Aggressive | 4.3 | Invest | |
![]() iSIF Ex-Top 100 Long-Short ICICI Prudential | Mid/small-cap alpha with systematic short overlay | Equity Ex-Top 100 | Rs 10.09 | +1.41% | +11.86% | +1.00% | Aggressive | 3.4 | Invest | |
![]() qSIF Equity Long-Short Quant Mutual Fund | Quant long-short with momentum + mean-reversion | Equity | Rs 10.6254 | +2.57% | +19.02% | +6.20% | Aggressive | 2.8 | Invest | |
Titanium Hybrid Long-Short Tata Mutual Fund | Conservative hybrid with systematic derivatives hedging | Hybrid | Rs 10.182 | +1.98% | +8.20% | +1.79% | Aggressive | 0.3 | Invest | |
![]() iSIF Hybrid Long-Short ICICI Prudential | Balanced allocation with dynamic hedging framework | Hybrid | Rs 10.2186 | +3.00% | +10.71% | +2.00% | Aggressive | 0.1 | Invest | |
![]() Altiva Ex-Top 100 Long-Short Edelweiss Mutual Fund | Mid + small cap long-short with up to 25% unhedged short via derivatives | Equity Ex-Top 100 | Rs 10.5779 | — | — | +6.11% | Aggressive | -- | Invest | |
![]() Apex Hybrid Long-Short Aditya Birla Sun Life Mutual Fund | ESF+ multi-strategy: arbitrage, directional, special situations | Hybrid | Rs 10.3027 | +1.91% | +2.82% | +2.82% | Moderate | -- | Invest | |
![]() Arthaya Equity Long-Short Union Mutual Fund | Active multi-cap long/short on F&O universe with ≤25% unhedged short | Equity | Rs 10.0851 | +0.94% | — | +0.94% | Aggressive | -- | Invest | |
![]() Arudha Equity Long-Short Bandhan Mutual Fund | Long-biased (80–100% equity) with ≤25% unhedged short | Equity | Rs 10.294 | +2.15% | +4.75% | +4.76% | Moderate | -- | Invest | |
Dyna Active Asset Allocator 360 ONE Asset | Dynamic asset allocation across equity, debt, commodities | Active Asset Allocator | Rs 10.3331 | +1.47% | +3.11% | +3.12% | Conservative | -- | Invest | |
DynaSIF Ex-Top 100 Long-Short 360 ONE Asset | Mid/small-cap alpha (65-100% ex-top 100) with <=25% unhedged short via derivatives | Equity Ex-Top 100 | Rs 10.0487 | — | — | +0.68% | Aggressive | -- | Invest | |
KM Infinity Hybrid Long-Short Kotak Mahindra Mutual Fund | Interval hybrid: 35-75% equity vs 25-65% debt and money market with <=25% unhedged short via derivatives; NSE + BSE listing proposed | Hybrid | Rs 10.00 | — | — | 0.00% | Conservative | -- | Invest | |
![]() iSIF Active Asset Allocator ICICI Prudential Mutual Fund | Dynamic multi-asset across equity, debt, gold, silver, InvITs | Active Asset Allocator | Rs 10.0839 | — | — | +0.87% | Moderate | -- | Invest | |
![]() iSIF Equity Long-Short ICICI Prudential Mutual Fund | Listed Nifty 500 equity with limited short exposure via derivatives | Equity | Rs 10.18 | — | — | +1.80% | Aggressive | -- | Invest | |
![]() Platinum Hybrid Long-Short Mirae Asset Mutual Fund | Income-oriented: arbitrage, covered calls + debt with limited unhedged equity & short via derivatives | Hybrid | Rs 10.087 | — | — | +0.86% | Conservative | -- | Invest | |
![]() qSIF Active Asset Allocator Quant Mutual Fund | Quant-driven tactical allocation with long-short overlay | Active Asset Allocator | Rs 10.5486 | +2.57% | — | +5.37% | Moderate | -- | Invest | |
![]() qSIF Sector Rotation Long-Short Quant Mutual Fund | Concentrated in 4 of 12 sectors with derivatives short overlay | Sector Rotation | Rs 10.2177 | +1.42% | — | +2.08% | Aggressive | -- | Invest | |
HS RedHex Hybrid Long-Short HSBC Mutual Fund | Interval hybrid with 25-75% equity, 25-75% debt and <=25% unhedged short via derivatives | Hybrid | Rs 10.0376 | — | — | +0.16% | Conservative | -- | Invest | |
![]() Sapphire Equity Long-Short Franklin Templeton | Multi-factor quant + macro-driven allocation | Equity | Rs 1,003.3225 | +1.17% | — | +0.33% | Aggressive | -- | Invest | |
Titanium Equity Long-Short Tata Mutual Fund | Long-biased equity (80–100%) with ≤25% unhedged short via derivatives | Equity | Rs 10.1676 | +1.47% | — | +1.28% | Aggressive | -- | Invest | |
WSIF Equity Long-Short The Wealth Company MF | Long-biased equity strategy across market caps with derivatives overlay | Equity | Rs 10.4136 | +5.05% | — | +4.13% | Aggressive | -- | Invest | |
WSIF Ex-Top 100 Long-Short The Wealth Company MF | Mid/small-cap alpha (65–100% ex-top 100) with ≤25% unhedged short via derivatives | Equity Ex-Top 100 | Rs 10.5511 | +6.07% | — | +5.55% | Aggressive | -- | Invest | |
JB Prism Hybrid Long-Short Jio BlackRock Mutual Fund | Interval hybrid: 35-75% equity, 25-65% debt, <=25% unhedged short via equity/debt derivatives, BlackRock signal research + Aladdin | Hybrid | Rs 10.00 | — | — | — | NFO | -- | Invest | |
IN Summit Equity Long-Short Invesco Mutual Fund | Bottom-up equity long-short: 80-100% listed equity with <=25% tactical unhedged short via derivatives | Equity | Rs 10.00 | — | — | — | NFO | -- | Invest |

Balanced hybrid with pair-trade hedging
NAV
Rs 10.313
1M
+1.62%
3M
+2.20%
ITD
+2.78%

Quant-driven multi-factor hybrid with short overlay
NAV
Rs 10.5912
1M
+1.63%
3M
+7.56%
ITD
+5.71%

Fundamental equity selection with systematic hedging
NAV
Rs 939.7426
1M
+2.40%
3M
-0.92%
ITD
-6.12%

Arbitrage + directional equity + fixed income
NAV
Rs 10.8111
1M
+1.37%
3M
+5.77%
ITD
+8.00%
Multi-asset hybrid with tactical equity hedging
NAV
Rs 10.4314
1M
+1.37%
3M
+4.37%
ITD
+3.94%
Dynamic equity allocation with tactical short positions
NAV
Rs 10.5138
1M
+1.77%
3M
+9.88%
ITD
+5.06%

Quant ex-top-100 long-short with derivative hedging
NAV
Rs 10.5082
1M
+4.28%
3M
+22.07%
ITD
+4.97%

Mid/small-cap alpha with systematic short overlay
NAV
Rs 10.09
1M
+1.41%
3M
+11.86%
ITD
+1.00%

Quant long-short with momentum + mean-reversion
NAV
Rs 10.6254
1M
+2.57%
3M
+19.02%
ITD
+6.20%
Conservative hybrid with systematic derivatives hedging
NAV
Rs 10.182
1M
+1.98%
3M
+8.20%
ITD
+1.79%

Balanced allocation with dynamic hedging framework
NAV
Rs 10.2186
1M
+3.00%
3M
+10.71%
ITD
+2.00%

Mid + small cap long-short with up to 25% unhedged short via derivatives
NAV
Rs 10.5779
1M
—
3M
—
ITD
+6.11%

ESF+ multi-strategy: arbitrage, directional, special situations
NAV
Rs 10.3027
1M
+1.91%
3M
+2.82%
ITD
+2.82%

Active multi-cap long/short on F&O universe with ≤25% unhedged short
NAV
Rs 10.0851
1M
+0.94%
3M
—
ITD
+0.94%

Long-biased (80–100% equity) with ≤25% unhedged short
NAV
Rs 10.294
1M
+2.15%
3M
+4.75%
ITD
+4.76%
Dynamic asset allocation across equity, debt, commodities
NAV
Rs 10.3331
1M
+1.47%
3M
+3.11%
ITD
+3.12%
Mid/small-cap alpha (65-100% ex-top 100) with <=25% unhedged short via derivatives
NAV
Rs 10.0487
1M
—
3M
—
ITD
+0.68%
Interval hybrid: 35-75% equity vs 25-65% debt and money market with <=25% unhedged short via derivatives; NSE + BSE listing proposed
NAV
Rs 10.00
1M
—
3M
—
ITD
0.00%

Dynamic multi-asset across equity, debt, gold, silver, InvITs
NAV
Rs 10.0839
1M
—
3M
—
ITD
+0.87%

Listed Nifty 500 equity with limited short exposure via derivatives
NAV
Rs 10.18
1M
—
3M
—
ITD
+1.80%

Income-oriented: arbitrage, covered calls + debt with limited unhedged equity & short via derivatives
NAV
Rs 10.087
1M
—
3M
—
ITD
+0.86%

Quant-driven tactical allocation with long-short overlay
NAV
Rs 10.5486
1M
+2.57%
3M
—
ITD
+5.37%

Concentrated in 4 of 12 sectors with derivatives short overlay
NAV
Rs 10.2177
1M
+1.42%
3M
—
ITD
+2.08%
Interval hybrid with 25-75% equity, 25-75% debt and <=25% unhedged short via derivatives
NAV
Rs 10.0376
1M
—
3M
—
ITD
+0.16%

Multi-factor quant + macro-driven allocation
NAV
Rs 1,003.3225
1M
+1.17%
3M
—
ITD
+0.33%
Long-biased equity (80–100%) with ≤25% unhedged short via derivatives
NAV
Rs 10.1676
1M
+1.47%
3M
—
ITD
+1.28%
Long-biased equity strategy across market caps with derivatives overlay
NAV
Rs 10.4136
1M
+5.05%
3M
—
ITD
+4.13%
Mid/small-cap alpha (65–100% ex-top 100) with ≤25% unhedged short via derivatives
NAV
Rs 10.5511
1M
+6.07%
3M
—
ITD
+5.55%
Interval hybrid: 35-75% equity, 25-65% debt, <=25% unhedged short via equity/debt derivatives, BlackRock signal research + Aladdin
NAV
Rs 10.00
1M
—
3M
—
ITD
—
Bottom-up equity long-short: 80-100% listed equity with <=25% tactical unhedged short via derivatives
NAV
Rs 10.00
1M
—
3M
—
ITD
—
Compare Queue (0)
Keep up to three funds in view before opening the full compare tool.
Team
From Wall Street to family offices to India's newest asset class.

Kiran Dutta is the founder of SIFPrime.com — the Morningstar + BSE execution platform for SIFs, the newest asset class in India.
Prior to SIFPrime, Kiran built one of the largest family office networks and helped families deploy $300 million in the VC / PE asset class. He is an alum of Columbia University and has worked on Wall Street and for President Obama's team in Ethiopia.
“Give investors highly informative and knowledgeable access to this new asset class, and help distributors build a decent SIF AUM.”
— Kiran's goal for SIFPrime
Common questions about Specialized Investment Funds answered
Source: Information compiled from official SIF websites including Quant SIF, Edelweiss Altiva, ITI Diviniti, SBI Magnum SIF, and Tata Titanium SIF. Please refer to official scheme documents for complete details.